Browse the catalog
LZ-02786 – 03206
Every record in the online catalog, in the order its title was restored, from the first disk recovered in March 1994. Gaps in the numbering are records still being re-catalogued.
| Catalog no. | Title | Year | Platform | Restored | Fidelity |
|---|---|---|---|---|---|
| LZ-02786 | Dungeon of the NorthSable Games | 1991 | Amstrad CPC | 2001-05-29 | Bit-exact |
| LZ-02787 | Dither RequiemSpectral Systems | 1983 | Atari 8-bit computers | 2001-05-30 | Complete |
| LZ-02799 | Field recordings, Upper Valley, 1985–1993Aaliyah Banerjee | 1985–1993 | Studio and broadcast audio | 2001-06-05 | Bit-exact |
| LZ-02800 | Lost GalleonMorainesoft | 1982 | Arcade boards | 2001-06-05 | Complete |
| LZ-02803 | Palette StateStatic Squad | 1987 | Amstrad CPC | 2001-06-07 | Bit-exact |
| LZ-02806 | LatticeLinkQuarry Software | 1993 | Apple II | 2001-06-08 | Bit-exact |
| LZ-02810 | Electric HeistLiam Janssen | 1989 | MS-DOS and PC compatibles | 2001-06-11 | Bit-exact |
| LZ-02819 | Helix ShellAldermore Falls Software | 1987 | MS-DOS and PC compatibles | 2001-06-15 | Bit-exact |
| LZ-02820 | EgretSketchAdriana Becker | 1992 | Acorn Archimedes and RISC OS | 2001-06-16 | Complete |
| LZ-02830 | Outpost of the Iron CoastKarst Games | 1983 | ZX Spectrum | 2001-06-21 | Bit-exact |
| LZ-02835 | Phosphor FeverKinetic Lights | 1991 | Commodore 64 | 2001-06-24 | Reconstructed |
| LZ-02837 | Final OdysseyMads Shaw | 1997 | Palm OS | 2001-06-25 | Complete |
| LZ-02838 | Fernstead Springs Television: continuity and idents, 1991–1996Fernstead Springs Television | 1991–1996 | Broadcast video systems | 2001-06-25 | Bit-exact |
| LZ-02840 | WillowTune 2.1Aurelio Georgiou | 1996 | Palm OS | 2001-06-26 | Bit-exact |
| LZ-02843 | Ada Tan: music modulesAda Tan | 1986 | MS-DOS and PC compatibles | 2001-06-28 | Partial |
| LZ-02845 | Planet ExpressPinewood Schools Software Unit | 1994 | Windows 3.x | 2001-06-29 | Complete |
| LZ-02847 | The Astronomy PagesLuis Takahashi | 1996–2001 | The early web, to 2004 | 2001-06-30 | Complete |
| LZ-02851 | Atlas LabDe Vries Educational | 1986 | Classic Mac OS | 2001-07-02 | Partial |
| LZ-02853 | Tandem lawn robot: firmware 3.6Tandem Robotics | 2000 | Household robots | 2001-07-03 | Complete |
| LZ-02854 | Money CircusUpper Valley Schools Software Unit | 1992 | MS-DOS and PC compatibles | 2001-07-04 | Bit-exact |
| LZ-02861 | Pursuit of the Glass DesertBramblesoft | 1984 | MSX | 2001-07-07 | Bit-exact |
| LZ-02867 | Bird ringing records, Western Ranges, 1995–2001Western Ranges Ornithological Society | 1995–2001 | Scientific instruments | 2001-07-10 | Bit-exact |
| LZ-02875 | Digital papers of Amara LeeAmara Lee | 1995–2001 | Windows 95, 98 and ME | 2001-07-15 | Reconstructed |
| LZ-02876 | Spanish FairRiverbridge Springs Educational Software | 1993 | Acorn Archimedes and RISC OS | 2001-07-15 | Complete |
| LZ-02879 | Starlit StationMehta & Tan | 1992 | Amiga | 2001-07-17 | Bit-exact |
| LZ-02882 | Hana Tamm: music modulesHana Tamm | 1984 | Commodore 64 | 2001-07-18 | Complete |
| LZ-02883 | Reading TrekSouthdale Harbour Educational Software | 1984 | BBC Micro and Acorn Electron | 2001-07-19 | Partial |
| LZ-02896 | Clockwork KingdomPavel Halloran | 1994 | Amiga | 2001-07-26 | Complete |
| LZ-02897 | Strata LayoutHenrik Karimi | 1981 | Apple II | 2001-07-26 | Partial |
| LZ-02901 | Chrome StateKinetic Arts | 1988 | Commodore 64 | 2001-07-28 | Partial |
| LZ-02912 | FathomRegister 5.7Egret Software | 1976 | IBM mainframes | 2001-08-03 | Bit-exact |
| LZ-02916 | Hidden HeistLindqvist & Quist | 1990 | Amstrad CPC | 2001-08-05 | Partial |
| LZ-02917 | BasaltManager 2.4Ruth Kato | 1992 | Amstrad CPC | 2001-08-06 | Partial |
| LZ-02920 | History RescueLindqvist Educational | 2000 | MS-DOS and PC compatibles | 2001-08-07 | Complete |
| LZ-02921 | Tide gauge records, East Redby Harbour, 1995–1997East Redby Harbour Commission | 1995–1997 | MS-DOS and PC compatibles | 2001-08-08 | Complete |
| LZ-02924 | Bram Georgiou: music modulesBram Georgiou | 1987 | MS-DOS and PC compatibles | 2001-08-09 | Bit-exact |
| LZ-02926 | DunlinKeys 3.4Nimbus Software | 1999 | OS/2 | 2001-08-10 | Partial |
| LZ-02927 | Cohen Haulage: files, 1994–2001Cohen Haulage | 1994–2001 | MS-DOS and PC compatibles | 2001-08-11 | Partial |
| LZ-02940 | Lode lawn robot: firmware 3.3Lode Robotics | 2000 | Household robots | 2001-08-18 | Bit-exact |
| LZ-02944 | Granite Doctor 4.6Tomas Ito | 1998 | Windows 95, 98 and ME | 2001-08-20 | Partial |
| LZ-02945 | Shadow VoyageImani Goh | 1993 | Windows NT, 2000 and XP | 2001-08-20 | Bit-exact |
| LZ-02947 | Distant HeistInlet Software | 1980 | TRS-80 | 2001-08-21 | Fragmentary |
| LZ-02949 | Records of the Silverfield Springs School Board, 1994–2001Silverfield Springs School Board | 1994–2001 | Windows NT, 2000 and XP | 2001-08-22 | Fragmentary |
| LZ-02954 | Email of Karin Aziz, 1998–2001Karin Aziz | 1998–2001 | Psion and EPOC | 2001-08-25 | Partial |
| LZ-02962 | Burning RallyStonestead Software | 1982 | Cartridge consoles | 2001-08-29 | Complete |
| LZ-02965 | Iron LighthouseRowan Games | 1987 | ZX Spectrum | 2001-08-31 | Bit-exact |
| LZ-02967 | Insect light-trap survey, Capital Region, 1974–1983Capital Region Natural History Society | 1974–1983 | Scientific instruments | 2001-09-01 | Complete |
| LZ-02969 | Correspondence of Ivo Mori, 1997–2001Ivo Mori | 1997–2001 | Windows 95, 98 and ME | 2001-09-02 | Partial |
| LZ-02981 | Crystal GauntletLindensoft | 1992 | Classic Mac OS | 2001-09-08 | Complete |
| LZ-02989 | Traffic counts, North Bellholm, 1987–1995North Bellholm Highways Department | 1987–1995 | Scientific instruments | 2001-09-12 | Bit-exact |
| LZ-02995 | Records of the Crowbury Bay Planning Office, 1983–2001Crowbury Bay Planning Office | 1983–2001 | MS-DOS and PC compatibles | 2001-09-15 | Reconstructed |
| LZ-02997 | Science FairNorthshore Schools Software Unit | 1995 | Windows 3.x | 2001-09-16 | Complete |
| LZ-03002 | Bramble Tune 5.2Tessel Software | 1990 | Atari ST | 2001-09-19 | Bit-exact |
| LZ-03006 | Northwind loom controller, model AH-150Northwind Controls | 1993 | Embedded controllers | 2001-09-21 | Complete |
| LZ-03007 | Velvet QuestPort Saltwater Software | 1994 | Amiga | 2001-09-22 | Complete |
| LZ-03016 | Brave DescentTariq Costa | 1984 | Commodore 64 | 2001-09-26 | Complete |
| LZ-03022 | Starlit OdysseyCobaltsoft | 1991 | Commodore 64 | 2001-09-29 | Reconstructed |
| LZ-03024 | Arctic HeistFerncombe Falls Software | 1980 | Cartridge consoles | 2001-09-30 | Bit-exact |
| LZ-03027 | Shadow GambitIlse Diallo | 1991 | Classic Mac OS | 2001-10-02 | Bit-exact |
| LZ-03032 | Dither AuroraOrbital Labs | 1989 | Amstrad CPC | 2001-10-05 | Reconstructed |
| LZ-03038 | The Emerald LegacyCorvidsoft | 1989 | Atari ST | 2001-10-08 | Bit-exact |
| LZ-03041 | Lunar RunJetty Games | 1987 | ZX Spectrum | 2001-10-09 | Partial |
| LZ-03052 | Kestrel Calc 5.0Liam Ricci | 2000 | Windows NT, 2000 and XP | 2001-10-15 | Complete |
| LZ-03058 | Frozen MonolithNorth Claymont Software | 1994 | Commodore 64 | 2001-10-18 | Complete |
| LZ-03062 | AtlasDraw 5.9Drift Software | 1994 | MS-DOS and PC compatibles | 2001-10-20 | Bit-exact |
| LZ-03067 | MosaicBasic 4.9Ndiaye & Khoury | 1988 | Unix workstations | 2001-10-23 | Complete |
| LZ-03072 | Pebble Fix 2.2Murray & Cohen | 1991 | TRS-80 | 2001-10-26 | Bit-exact |
| LZ-03073 | Shadow HarbourAster Games | 1996 | Disc-based consoles | 2001-10-26 | Partial |
| LZ-03074 | The Aquarium RingTeodor Ito | 1994–1997 | The early web, to 2004 | 2001-10-27 | Bit-exact |
| LZ-03075 | Henrik Ho: music modulesHenrik Ho | 1991 | Atari ST | 2001-10-27 | Bit-exact |
| LZ-03076 | Kingdom of the Glass DesertOnyx Computing | 1988 | BBC Micro and Acorn Electron | 2001-10-28 | Complete |
| LZ-03077 | The Tiny OutpostCarmen Ionescu | 1998 | Flash and Shockwave | 2001-10-28 | Complete |
| LZ-03078 | The Endless ExpeditionVirtanen Interactive | 1997 | Windows 95, 98 and ME | 2001-10-29 | Partial |
| LZ-03095 | Burning DungeonMoreau & Chen | 1983 | ZX Spectrum | 2001-11-07 | Bit-exact |
| LZ-03099 | The Glass ExpeditionMei Halloran | 1998 | MS-DOS and PC compatibles | 2001-11-09 | Bit-exact |
| LZ-03103 | Silent OrbitNova Computing | 1997 | Windows 95, 98 and ME | 2001-11-11 | Partial |
| LZ-03105 | Midnight ArenaNasser Interactive | 1992 | Arcade boards | 2001-11-12 | Bit-exact |
| LZ-03108 | MoraineStudio 1.1Ardent Software | 1995 | Classic Mac OS | 2001-11-13 | Complete |
| LZ-03110 | Records of the Hazelport Cycling Club, 1968–1969Hazelport Cycling Club | 1968–1969 | IBM mainframes | 2001-11-14 | Partial |
| LZ-03111 | Lagoon of the Seven TowersNils Murray | 1983 | Commodore 64 | 2001-11-15 | Complete |
| LZ-03113 | PebbleGrid 3.0Thandiwe Papadopoulos | 1985 | CP/M | 2001-11-16 | Reconstructed |
| LZ-03120 | WhimbrelAtlas 2.0Yusuf Vega | 1999 | Acorn Archimedes and RISC OS | 2001-11-20 | Complete |
| LZ-03124 | Golden LighthouseSable Computing | 1993 | Amiga | 2001-11-22 | Bit-exact |
| LZ-03128 | Lost DescentOsprey Computing | 1995 | Handheld game systems | 2001-11-24 | Fragmentary |
| LZ-03134 | Velvet GauntletBeacon Games | 1999 | Arcade boards | 2001-11-27 | Bit-exact |
| LZ-03135 | Ascent of the Lost MoonTomas Iyer | 2000 | Handheld game systems | 2001-11-28 | Bit-exact |
| LZ-03137 | Records of the Southcombe Football Club, 1988–1993Southcombe Football Club | 1988–1993 | Unix workstations | 2001-11-29 | Complete |
| LZ-03140 | Midnight DescentNorthwind Software | 1991 | Handheld game systems | 2001-11-30 | Partial |
| LZ-03144 | QuillTypistStrata Software | 1994 | MS-DOS and PC compatibles | 2001-12-02 | Partial |
| LZ-03145 | Records of the Ashmont Springs Arts Council, 1984–2001Ashmont Springs Arts Council | 1984–2001 | IBM mainframes | 2001-12-03 | Complete |
| LZ-03157 | Crimson MonolithJetty Computing | 1991 | Windows 3.x | 2001-12-09 | Bit-exact |
| LZ-03173 | OspreyIndex 2.0Vikram Karimi | 1996 | Windows 3.x | 2001-12-17 | Complete |
| LZ-03176 | Copper GambitPort Kingsworth Software | 2000 | Palm OS | 2001-12-19 | Partial |
| LZ-03183 | Quiet CavernsCampbell & Brennan | 1992 | Acorn Archimedes and RISC OS | 2001-12-23 | Bit-exact |
| LZ-03186 | Golden StationBronwen Laine | 1991 | Cartridge consoles | 2001-12-24 | Bit-exact |
| LZ-03191 | Fractions TutorJuniper Learning | 1991 | Windows 3.x | 2001-12-27 | Bit-exact |
| LZ-03194 | KarstDialFerrosoft | 1985 | Commodore 64 | 2001-12-28 | Bit-exact |
| LZ-03202 | Records of the Millfield Falls Cycling Club, 1999–2001Millfield Falls Cycling Club | 1999–2001 | Psion and EPOC | 2002-01-01 | Complete |
| LZ-03203 | MeridianFile 3.5Duarte Interactive | 1996 | Psion and EPOC | 2002-01-02 | Bit-exact |
| LZ-03206 | Logic Workshop 4Midland Schools Software Unit | 1989 | BBC Micro and Acorn Electron | 2002-01-03 | Partial |
All 94 pages of the catalog
- LZ-00001–00428
- LZ-00439–00903
- LZ-00905–01319
- LZ-01324–01813
- LZ-01814–02275
- LZ-02281–02775
- LZ-02786–03206
- LZ-03209–03596
- LZ-03598–04017
- LZ-04025–04466
- LZ-04468–04865
- LZ-04867–05288
- LZ-05298–05705
- LZ-05708–06167
- LZ-06170–06570
- LZ-06576–07079
- LZ-07083–07575
- LZ-07576–07962
- LZ-07966–08356
- LZ-08359–08810
- LZ-08813–09249
- LZ-09255–09719
- LZ-09727–10139
- LZ-10140–10607
- LZ-10611–11073
- LZ-11084–11515
- LZ-11521–11985
- LZ-11986–12434
- LZ-12442–12870
- LZ-12881–13264
- LZ-13265–13720
- LZ-13724–14239
- LZ-14247–14655
- LZ-14656–15069
- LZ-15071–15537
- LZ-15538–16031
- LZ-16042–16529
- LZ-16533–16954
- LZ-16955–17345
- LZ-17346–17785
- LZ-17791–18223
- LZ-18234–18683
- LZ-18693–19165
- LZ-19166–19555
- LZ-19560–20019
- LZ-20020–20518
- LZ-20527–21025
- LZ-21026–21463
- LZ-21465–21915
- LZ-21920–22319
- LZ-22339–22808
- LZ-22809–23200
- LZ-23201–23710
- LZ-23714–24140
- LZ-24149–24656
- LZ-24657–25121
- LZ-25124–25619
- LZ-25621–26034
- LZ-26043–26510
- LZ-26526–26924
- LZ-26936–27395
- LZ-27396–27853
- LZ-27854–28288
- LZ-28290–28756
- LZ-28758–29200
- LZ-29208–29629
- LZ-29634–30045
- LZ-30049–30571
- LZ-30582–31017
- LZ-31018–31496
- LZ-31505–31859
- LZ-31868–32289
- LZ-32291–32735
- LZ-32737–33123
- LZ-33132–33553
- LZ-33554–34008
- LZ-34010–34501
- LZ-34509–34942
- LZ-34952–35403
- LZ-35404–35780
- LZ-35781–36241
- LZ-36242–36685
- LZ-36687–37197
- LZ-37208–37637
- LZ-37638–38039
- LZ-38043–38487
- LZ-38491–38924
- LZ-38925–39381
- LZ-39387–39838
- LZ-39844–40291
- LZ-40295–40729
- LZ-40735–41082
- LZ-41083–41182
- LZ-41183–41206