Browse the catalog
LZ-03209 – 03596
Every record in the online catalog, in the order its title was restored, from the first disk recovered in March 1994. Gaps in the numbering are records still being re-catalogued.
| Catalog no. | Title | Year | Platform | Restored | Fidelity |
|---|---|---|---|---|---|
| LZ-03209 | The Shadow Signals: demo recordingsThe Shadow Signals | 1994–2002 | Studio and broadcast audio | 2002-01-04 | Bit-exact |
| LZ-03210 | Crimson Gambit 2Brookbridge Software | 1991 | PDP-11 and minicomputers | 2002-01-04 | Complete |
| LZ-03222 | Afterglow MachineBinary Systems | 1989 | Amstrad CPC | 2002-01-09 | Complete |
| LZ-03242 | Sprite HeartPrism Lights | 1988 | Amstrad CPC | 2002-01-17 | Complete |
| LZ-03248 | Mensah Joinery: files, 1995–2002Mensah Joinery | 1995–2002 | Windows NT, 2000 and XP | 2002-01-19 | Bit-exact |
| LZ-03249 | Orchid BBSRuth Rasmussen | 1992 | Bulletin board systems | 2002-01-20 | Bit-exact |
| LZ-03252 | Aster Sketch 3.2Fernwater Software | 1990 | BBC Micro and Acorn Electron | 2002-01-21 | Partial |
| LZ-03253 | Velvet ArchipelagoGannet Software | 1991 | Handheld game systems | 2002-01-21 | Fragmentary |
| LZ-03254 | Burning LighthouseKarin Ruiz | 1984 | Cartridge consoles | 2002-01-22 | Bit-exact |
| LZ-03256 | The Final KingdomFolasade Visser | 1995 | Windows 3.x | 2002-01-22 | Complete |
| LZ-03266 | Desert KingdomHazeldale Software | 1998 | Disc-based consoles | 2002-01-26 | Bit-exact |
| LZ-03268 | Glass MinesRhiannon Peretz | 1985 | Commodore 64 | 2002-01-27 | Complete |
| LZ-03271 | Westbrook Bay Community Radio: station archive, 2000–2002Westbrook Bay Community Radio | 2000–2002 | Studio and broadcast audio | 2002-01-28 | Bit-exact |
| LZ-03277 | The Burning Tides: demo recordingsThe Burning Tides | 1994–2002 | Studio and broadcast audio | 2002-01-31 | Complete |
| LZ-03280 | Records of the Fernstead Fire Brigade, 1995–2002Fernstead Fire Brigade | 1995–2002 | Windows 95, 98 and ME | 2002-02-01 | Fragmentary |
| LZ-03283 | Alcove LayoutMillfield Falls Software | 1982 | CP/M | 2002-02-02 | Partial |
| LZ-03310 | Records of the Marhaven Falls Tenants’ Association, 1985–1992Marhaven Falls Tenants’ Association | 1985–1992 | MS-DOS and PC compatibles | 2002-02-13 | Bit-exact |
| LZ-03311 | Radio telescope observations, North Saltwick, 1979–1993North Saltwick Radio Observatory | 1979–1993 | PDP-11 and minicomputers | 2002-02-13 | Complete |
| LZ-03312 | BluebellLedger 1.4Lindensoft | 1995 | MS-DOS and PC compatibles | 2002-02-13 | Partial |
| LZ-03313 | Starlit TowerJun Mercier | 1989 | Amiga | 2002-02-14 | Bit-exact |
| LZ-03319 | Records of the Marridge Cycling Club, 1990–2002Marridge Cycling Club | 1990–2002 | MS-DOS and PC compatibles | 2002-02-16 | Bit-exact |
| LZ-03323 | Quiet StationLena Duarte | 1987 | TRS-80 | 2002-02-18 | Bit-exact |
| LZ-03324 | Glow WaltzCathode Squad | 1982 | Commodore 64 | 2002-02-18 | Bit-exact |
| LZ-03328 | Ilse Peretz: music modulesIlse Peretz | 1995 | Amiga | 2002-02-20 | Bit-exact |
| LZ-03336 | Astrid Kim: music modulesAstrid Kim | 1997 | Amiga | 2002-02-23 | Complete |
| LZ-03339 | Records of the North Redcombe Housing Cooperative, 1979–1992North Redcombe Housing Cooperative | 1979–1992 | CP/M | 2002-02-24 | Partial |
| LZ-03343 | The Neon LegacyMeridian Computing | 1998 | Flash and Shockwave | 2002-02-25 | Complete |
| LZ-03345 | Twilight ArchipelagoKask & Banerjee | 1990 | Atari ST | 2002-02-26 | Bit-exact |
| LZ-03352 | Aster Plan 2.2Pebble Software | 1987 | Atari ST | 2002-03-01 | Bit-exact |
| LZ-03356 | Last CometNorth Fairbury Software | 1987 | Atari ST | 2002-03-03 | Bit-exact |
| LZ-03364 | Email of Oksana Vega, 1983–1992Oksana Vega | 1983–1992 | Bulletin board systems | 2002-03-06 | Complete |
| LZ-03365 | Folasade Mori’s home pageFolasade Mori | 1994–1996 | The early web, to 2004 | 2002-03-06 | Bit-exact |
| LZ-03366 | Broken SignalRostami Interactive | 1997 | Arcade boards | 2002-03-06 | Bit-exact |
| LZ-03370 | Mines of the Frozen StarEgretsoft | 1981 | Atari 8-bit computers | 2002-03-08 | Bit-exact |
| LZ-03371 | The Demir family archiveThe Demir family | 2001–2002 | Palm OS | 2002-03-08 | Fragmentary |
| LZ-03377 | The Brave Tower BBSEsther Rhys | 1984 | Bulletin board systems | 2002-03-11 | Bit-exact |
| LZ-03379 | DunlinLayout 2.4Liam Adeyemi | 1974 | IBM mainframes | 2002-03-12 | Bit-exact |
| LZ-03380 | Records of the Whitecrest Rowing Club, 1999–2002Whitecrest Rowing Club | 1999–2002 | Windows NT, 2000 and XP | 2002-03-12 | Complete |
| LZ-03383 | ArdentPlanPioneer Computing | 1987 | MS-DOS and PC compatibles | 2002-03-13 | Complete |
| LZ-03384 | Hidden PatrolVarga & Molina | 1984 | Commodore 64 | 2002-03-14 | Bit-exact |
| LZ-03389 | Pylon synthesizer controller, model RV-880Pylon Controls | 1999 | Embedded controllers | 2002-03-15 | Bit-exact |
| LZ-03390 | Phantom RunCinder Computing | 1998 | Acorn Archimedes and RISC OS | 2002-03-16 | Complete |
| LZ-03392 | Lunar DerbyHannah Lee | 1989 | MS-DOS and PC compatibles | 2002-03-17 | Bit-exact |
| LZ-03399 | The Hidden HeistRosa Rowe | 2001 | Feature phones and Java ME | 2002-03-19 | Bit-exact |
| LZ-03403 | Riverton Harbour Television: continuity and idents, 1989–1993Riverton Harbour Television | 1989–1993 | Broadcast video systems | 2002-03-21 | Complete |
| LZ-03404 | Bird ringing records, Highland, 1995–2002Highland Ornithological Society | 1995–2002 | MS-DOS and PC compatibles | 2002-03-21 | Bit-exact |
| LZ-03405 | CobaltPayroll 4.0Beacon Software | 1992 | Amiga | 2002-03-22 | Reconstructed |
| LZ-03412 | Air quality monitoring, Kingsville Bay, 1997–2002Kingsville Bay Environmental Health Department | 1997–2002 | Scientific instruments | 2002-03-24 | Bit-exact |
| LZ-03413 | Atlas Brush 1.6Takahashi Interactive | 1990 | Windows 3.x | 2002-03-25 | Partial |
| LZ-03418 | LatticeDrafterBasaltsoft | 1984 | Classic Mac OS | 2002-03-27 | Bit-exact |
| LZ-03419 | Traffic counts, North Coldport, 2001–2002North Coldport Highways Department | 2001–2002 | Scientific instruments | 2002-03-27 | Complete |
| LZ-03422 | The Hidden Monolith BBSHamid Vogel | 1991 | Bulletin board systems | 2002-03-28 | Bit-exact |
| LZ-03430 | Soil survey of the Western Ranges, 1989–1996Riverbridge Springs University, Department of Soil Science | 1989–1996 | PDP-11 and minicomputers | 2002-04-01 | Reconstructed |
| LZ-03432 | Neon Derby IIILim Interactive | 1998 | Disc-based consoles | 2002-04-01 | Bit-exact |
| LZ-03436 | The Twilight Raid Fan ArchiveZainab Farah | 1997–1998 | The early web, to 2004 | 2002-04-03 | Complete |
| LZ-03445 | Number CircusSouthern Coast Schools Software Unit | 1993 | Apple II | 2002-04-06 | Bit-exact |
| LZ-03447 | Map CastleTran Educational | 1989 | Apple II | 2002-04-07 | Fragmentary |
| LZ-03448 | Records of the Highfold Cycling Club, 1991–1995Highfold Cycling Club | 1991–1995 | NeXTSTEP | 2002-04-08 | Bit-exact |
| LZ-03452 | Dominion of MarsVantage Software | 1980 | Apple II | 2002-04-09 | Complete |
| LZ-03459 | Corvid LinkPebble Software | 1990 | Classic Mac OS | 2002-04-12 | Reconstructed |
| LZ-03462 | Garden of the DeepPort Thornstead Software | 1992 | MS-DOS and PC compatibles | 2002-04-13 | Bit-exact |
| LZ-03464 | Golden OdysseyKelp Computing | 1991 | Commodore 64 | 2002-04-14 | Bit-exact |
| LZ-03469 | Paper PursuitOkafor & Han | 1999 | Arcade boards | 2002-04-16 | Bit-exact |
| LZ-03470 | Broken CometDmitri Diallo | 1998 | Windows 95, 98 and ME | 2002-04-16 | Partial |
| LZ-03471 | Comet of MarsPebble Games | 1996 | Windows 3.x | 2002-04-17 | Bit-exact |
| LZ-03478 | Bird ringing records, Highland, 1996–2002Highland Ornithological Society | 1996–2002 | MS-DOS and PC compatibles | 2002-04-19 | Complete |
| LZ-03480 | Brave CometSingh Interactive | 1995 | MSX | 2002-04-20 | Bit-exact |
| LZ-03482 | Spanish Rescue 2Highland Schools Software Unit | 1987 | MS-DOS and PC compatibles | 2002-04-21 | Complete |
| LZ-03498 | Whimbrel Dial 5.1Darius Mercier | 1993 | Windows NT, 2000 and XP | 2002-04-27 | Complete |
| LZ-03502 | KelpTill 2.3Lena Visser | 1997 | NeXTSTEP | 2002-04-29 | Reconstructed |
| LZ-03510 | Correspondence of Naomi Petrov, 1997–2002Naomi Petrov | 1997–2002 | Windows 95, 98 and ME | 2002-05-02 | Bit-exact |
| LZ-03518 | DriftComm 5.8Nova Computing | 1999 | Acorn Archimedes and RISC OS | 2002-05-05 | Bit-exact |
| LZ-03524 | WrenPressNadia Georgiou | 1989 | Atari 8-bit computers | 2002-05-07 | Reconstructed |
| LZ-03527 | Hidden TowerImani Papadopoulos | 1984 | ZX Spectrum | 2002-05-08 | Complete |
| LZ-03530 | Moraine Register 3.2Meridian Computing | 1994 | Windows 3.x | 2002-05-10 | Complete |
| LZ-03531 | Sine AuroraCopper Systems | 1988 | Amiga | 2002-05-10 | Partial |
| LZ-03532 | The Burning Signal Fan ArchiveLucia Halloran | 2001–2002 | The early web, to 2004 | 2002-05-10 | Complete |
| LZ-03536 | Raster WeatherPrism Productions | 1987 | MS-DOS and PC compatibles | 2002-05-12 | Complete |
| LZ-03548 | Kite Flying MonthlyPavel Okafor | 1998–2002 | The early web, to 2004 | 2002-05-17 | Bit-exact |
| LZ-03552 | Quiet Circuit: The ReturnKofi Rasmussen | 1981 | Bulletin board systems | 2002-05-18 | Complete |
| LZ-03553 | Soil survey of the Capital Region, 1991–1992Marhaven Falls University, Department of Soil Science | 1991–1992 | Scientific instruments | 2002-05-19 | Complete |
| LZ-03557 | Tide gauge records, Port Amberstead Harbour, 1999–2000Port Amberstead Harbour Commission | 1999–2000 | Unix workstations | 2002-05-20 | Complete |
| LZ-03558 | Crimson CitadelsEmbersoft | 1987 | Arcade boards | 2002-05-21 | Complete |
| LZ-03559 | Phonics AdventureHan Educational | 1997 | Windows 95, 98 and ME | 2002-05-21 | Bit-exact |
| LZ-03561 | Reading CastleMidland Schools Software Unit | 1997 | Windows 3.x | 2002-05-22 | Bit-exact |
| LZ-03563 | KarstSheetStonemore Springs Software | 1992 | NeXTSTEP | 2002-05-23 | Partial |
| LZ-03566 | BasaltPressQuarry Software | 2001 | Windows 95, 98 and ME | 2002-05-24 | Fragmentary |
| LZ-03567 | Grammar ExplorerNorth Fairbury Educational Software | 1992 | Classic Mac OS | 2002-05-24 | Complete |
| LZ-03569 | Sandwick Community Radio: station archive, 1996–2002Sandwick Community Radio | 1996–2002 | Studio and broadcast audio | 2002-05-25 | Complete |
| LZ-03574 | Garden of AvalonStratasoft | 1992 | Amiga | 2002-05-27 | Reconstructed |
| LZ-03578 | Eamon Fraser’s home pageEamon Fraser | 2001–2002 | The early web, to 2004 | 2002-05-28 | Bit-exact |
| LZ-03581 | The Last DungeonKorhonen & MacLeod | 1998 | Flash and Shockwave | 2002-05-30 | Bit-exact |
| LZ-03582 | Fractions QuestLowland Schools Software Unit | 1999 | Flash and Shockwave | 2002-05-30 | Bit-exact |
| LZ-03586 | The Brandt family archiveThe Brandt family | 1993–1994 | Windows NT, 2000 and XP | 2002-06-01 | Complete |
| LZ-03588 | SummitRecord 1.8Marta Wagner | 1988 | Amiga | 2002-06-01 | Fragmentary |
| LZ-03590 | Phonics CastleCoastal Schools Software Unit | 1986 | Apple II | 2002-06-02 | Partial |
| LZ-03591 | Seismograms, North Marcrest Observatory, 2001–2002North Marcrest Observatory | 2001–2002 | Scientific instruments | 2002-06-03 | Complete |
| LZ-03592 | Moonbase of the Frozen StarLarkbrook Software | 1995 | Atari ST | 2002-06-03 | Bit-exact |
| LZ-03595 | Northwind Tracker 3.8Ember Software | 1996 | Palm OS | 2002-06-04 | Complete |
| LZ-03596 | Molten HeistCraneby Bay Software | 1992 | Amiga | 2002-06-05 | Bit-exact |
All 94 pages of the catalog
- LZ-00001–00428
- LZ-00439–00903
- LZ-00905–01319
- LZ-01324–01813
- LZ-01814–02275
- LZ-02281–02775
- LZ-02786–03206
- LZ-03209–03596
- LZ-03598–04017
- LZ-04025–04466
- LZ-04468–04865
- LZ-04867–05288
- LZ-05298–05705
- LZ-05708–06167
- LZ-06170–06570
- LZ-06576–07079
- LZ-07083–07575
- LZ-07576–07962
- LZ-07966–08356
- LZ-08359–08810
- LZ-08813–09249
- LZ-09255–09719
- LZ-09727–10139
- LZ-10140–10607
- LZ-10611–11073
- LZ-11084–11515
- LZ-11521–11985
- LZ-11986–12434
- LZ-12442–12870
- LZ-12881–13264
- LZ-13265–13720
- LZ-13724–14239
- LZ-14247–14655
- LZ-14656–15069
- LZ-15071–15537
- LZ-15538–16031
- LZ-16042–16529
- LZ-16533–16954
- LZ-16955–17345
- LZ-17346–17785
- LZ-17791–18223
- LZ-18234–18683
- LZ-18693–19165
- LZ-19166–19555
- LZ-19560–20019
- LZ-20020–20518
- LZ-20527–21025
- LZ-21026–21463
- LZ-21465–21915
- LZ-21920–22319
- LZ-22339–22808
- LZ-22809–23200
- LZ-23201–23710
- LZ-23714–24140
- LZ-24149–24656
- LZ-24657–25121
- LZ-25124–25619
- LZ-25621–26034
- LZ-26043–26510
- LZ-26526–26924
- LZ-26936–27395
- LZ-27396–27853
- LZ-27854–28288
- LZ-28290–28756
- LZ-28758–29200
- LZ-29208–29629
- LZ-29634–30045
- LZ-30049–30571
- LZ-30582–31017
- LZ-31018–31496
- LZ-31505–31859
- LZ-31868–32289
- LZ-32291–32735
- LZ-32737–33123
- LZ-33132–33553
- LZ-33554–34008
- LZ-34010–34501
- LZ-34509–34942
- LZ-34952–35403
- LZ-35404–35780
- LZ-35781–36241
- LZ-36242–36685
- LZ-36687–37197
- LZ-37208–37637
- LZ-37638–38039
- LZ-38043–38487
- LZ-38491–38924
- LZ-38925–39381
- LZ-39387–39838
- LZ-39844–40291
- LZ-40295–40729
- LZ-40735–41082
- LZ-41083–41182
- LZ-41183–41206