Lazarus Archive
The catalog in numbers
9,324 records across 42 platforms, 32 kinds of carrier and 212 partner archives, from the first rescue day in 1994 to this week.
Records by year restored
Records in the online catalog, by the year their title was restored. Every restoration since August 2026 is included; earlier years return as re-cataloguing continues.
| Year | Records |
|---|---|
| 1994 | 64 |
| 1995 | 65 |
| 1996 | 68 |
| 1997 | 75 |
| 1998 | 62 |
| 1999 | 65 |
| 2000 | 146 |
| 2001 | 152 |
| 2002 | 237 |
| 2003 | 213 |
| 2004 | 213 |
| 2005 | 224 |
| 2006 | 227 |
| 2007 | 231 |
| 2008 | 230 |
| 2009 | 211 |
| 2010 | 331 |
| 2011 | 349 |
| 2012 | 331 |
| 2013 | 315 |
| 2014 | 345 |
| 2015 | 403 |
| 2016 | 389 |
| 2017 | 396 |
| 2018 | 375 |
| 2019 | 405 |
| 2020 | 478 |
| 2021 | 469 |
| 2022 | 510 |
| 2023 | 474 |
| 2024 | 438 |
| 2025 | 447 |
| 2026 | 386 |
Records by decade made
| Decade | Records |
|---|---|
| 1960s | 14 |
| 1970s | 292 |
| 1980s | 2,812 |
| 1990s | 4,030 |
| 2000s | 1,693 |
| 2010s | 449 |
| 2020s | 33 |
Records by kind
| Kind | Records |
|---|---|
| Games | 3,305 |
| Applications | 1,736 |
| Educational software | 662 |
| Websites and online services | 640 |
| Organizational records | 637 |
| Research data | 443 |
| Sound recordings | 417 |
| Demos | 378 |
| Correspondence | 368 |
| Personal archives | 341 |
| Firmware | 335 |
| Broadcast recordings | 62 |
Records by fidelity
| Fidelity | Records |
|---|---|
| Bit-exact | 4,007 |
| Complete | 2,830 |
| Reconstructed | 616 |
| Partial | 1,478 |
| Fragmentary | 393 |
Largest platforms
| Platform | Records |
|---|---|
| MS-DOS and PC compatibles | 735 |
| Windows 95, 98 and ME | 578 |
| Amiga | 511 |
| Classic Mac OS | 492 |
| Commodore 64 | 483 |
| Windows NT, 2000 and XP | 432 |
| Windows 3.x | 414 |
| The early web, to 2004 | 356 |
| ZX Spectrum | 325 |
| The web, 2004 onward | 325 |
| Apple II | 308 |
| BBC Micro and Acorn Electron | 281 |
Most common carriers
| Carrier | Records |
|---|---|
| 3½-inch floppy disk | 1,888 |
| 5¼-inch floppy disk | 1,209 |
| Compact Cassette (data) | 920 |
| Hard disk (IDE/ATA) | 677 |
| CD-ROM (pressed) | 484 |
| Web crawl (WARC) | 383 |
| Game cartridge ROM | 374 |
| EPROM and mask ROM | 370 |
| CD-R and CD-RW | 361 |
| Memory card and flash pack | 309 |
| Server disk image | 268 |
| Hard disk (SCSI) | 249 |
Largest partner holdings
| Partner archive | Records |
|---|---|
| Southern Coast Retro Computing Society | 120 |
| Bellbury Polytechnic Library | 98 |
| Oakfold Games Museum | 80 |
| Fernholm Municipal Archives | 76 |
| Inland Libraries | 71 |
| Red River Libraries | 66 |
| Museum of Red River Industry | 63 |
| Westholm Polytechnic Library | 57 |
| Marmont Falls Film and Broadcast Archive | 56 |
| Ashmont Springs Polytechnic Library | 55 |