Browse the catalog
LZ-08813 – 09249
Every record in the online catalog, in the order its title was restored, from the first disk recovered in March 1994. Gaps in the numbering are records still being re-catalogued.
| Catalog no. | Title | Year | Platform | Restored | Fidelity |
|---|---|---|---|---|---|
| LZ-08813 | PioneerDrafterRowe & Rossi | 1990 | Windows 3.x | 2007-10-25 | Complete |
| LZ-08814 | Kingsholt Community Radio: station archive, 2004–2007Kingsholt Community Radio | 2004–2007 | Studio and broadcast audio | 2007-10-25 | Partial |
| LZ-08819 | Endless ArchipelagoO’Neill Interactive | 1991 | Handheld game systems | 2007-10-27 | Complete |
| LZ-08827 | Afterglow HorizonLunar Union | 1989 | Amiga | 2007-10-30 | Complete |
| LZ-08830 | HarrowForthHarrow Computing | 1992 | Amiga | 2007-10-31 | Complete |
| LZ-08834 | Copper DominionDubois Interactive | 1983 | ZX Spectrum | 2007-11-01 | Complete |
| LZ-08835 | Records of the Stoneworth Harbour Rowing Club, 1993–2002Stoneworth Harbour Rowing Club | 1993–2002 | VAX/VMS | 2007-11-02 | Complete |
| LZ-08839 | Tram Spotting MonthlyNoor Hale | 2006–2007 | The web, 2004 onward | 2007-11-03 | Bit-exact |
| LZ-08845 | Daniel Romero: music modulesDaniel Romero | 1989 | Amiga | 2007-11-05 | Complete |
| LZ-08853 | Strata Desk 2.4Olusegun Laurent | 1990 | Atari ST | 2007-11-08 | Bit-exact |
| LZ-08855 | Crystal GalleonMarhaven Falls Software | 1995 | Atari ST | 2007-11-09 | Complete |
| LZ-08858 | KestrelBasic 3.5Henrik Lau | 1996 | Acorn Archimedes and RISC OS | 2007-11-10 | Partial |
| LZ-08862 | Meridian Drafter 4.1Lena Morgan | 1987 | Commodore 64 | 2007-11-12 | Partial |
| LZ-08876 | Emerald FrontierPylon Games | 1985 | Amiga | 2007-11-17 | Partial |
| LZ-08877 | The Frozen OrbitSummit Games | 1995 | Windows 3.x | 2007-11-17 | Partial |
| LZ-08881 | Silent EngineRafael Kato | 1988 | Commodore 64 | 2007-11-19 | Complete |
| LZ-08888 | Quarry CAD 4.4Bramble Computing | 1986 | Commodore 64 | 2007-11-21 | Bit-exact |
| LZ-08890 | Records of the North Bellmere Harbour Commission, 1999–2007North Bellmere Harbour Commission | 1999–2007 | Windows NT, 2000 and XP | 2007-11-22 | Bit-exact |
| LZ-08894 | Midnight ReactorKim & Peretz | 1998 | Arcade boards | 2007-11-23 | Reconstructed |
| LZ-08895 | Electric tortoise, model EX-760: firmwareRelay Companion Animals | 1995 | Electric companion animals | 2007-11-24 | Partial |
| LZ-08904 | Ember RouteCopperford Software | 1999 | Windows NT, 2000 and XP | 2007-11-27 | Bit-exact |
| LZ-08908 | Fraser Printers: files, 1979–1990Fraser Printers | 1979–1990 | VAX/VMS | 2007-11-29 | Bit-exact |
| LZ-08911 | Records of the North Blackvale Credit Union, 1978–1983North Blackvale Credit Union | 1978–1983 | VAX/VMS | 2007-11-30 | Bit-exact |
| LZ-08917 | Caverns of the NorthRafael Reid | 1989 | Amstrad CPC | 2007-12-02 | Bit-exact |
| LZ-08924 | SableDialKarin Wong | 1985 | CP/M | 2007-12-04 | Complete |
| LZ-08933 | Records of the Brookholm Falls Tenants’ Association, 1987–1997Brookholm Falls Tenants’ Association | 1987–1997 | Classic Mac OS | 2007-12-08 | Bit-exact |
| LZ-08935 | Clockwork EngineCampbell & Levi | 1995 | Amiga | 2007-12-08 | Bit-exact |
| LZ-08940 | The Burning CitadelsStonemore Springs Software | 1996 | MS-DOS and PC compatibles | 2007-12-10 | Bit-exact |
| LZ-08943 | History CastleGupta Educational | 1983 | BBC Micro and Acorn Electron | 2007-12-11 | Partial |
| LZ-08945 | Hollyvale Bay Community Radio: station archive, 1999–2000Hollyvale Bay Community Radio | 1999–2000 | Studio and broadcast audio | 2007-12-12 | Bit-exact |
| LZ-08950 | Vector AuroraPhosphor Squad | 1997 | Amiga | 2007-12-14 | Bit-exact |
| LZ-08952 | Raid of the Old KingsRowan Games | 1990 | MS-DOS and PC compatibles | 2007-12-15 | Bit-exact |
| LZ-08955 | Palette SignalHalcyon Design | 1993 | Amiga | 2007-12-16 | Complete |
| LZ-08957 | Descent of Kestrel IslandFraser Interactive | 1998 | Windows 95, 98 and ME | 2007-12-16 | Bit-exact |
| LZ-08960 | Lattice BBSMariam Nasser | 1987 | Bulletin board systems | 2007-12-17 | Bit-exact |
| LZ-08964 | Midnight Arena: The ReturnSelin Keller | 1993 | Amiga | 2007-12-19 | Bit-exact |
| LZ-08966 | Clock Repair MonthlySantiago MacLeod | 1995–2006 | The early web, to 2004 | 2007-12-20 | Partial |
| LZ-08984 | Lake ice records, Western Ranges, 1993–2000Western Ranges Lakes Survey | 1993–2000 | Scientific instruments | 2007-12-26 | Bit-exact |
| LZ-08985 | Halftone MemoryRaster Squad | 1982 | Commodore 64 | 2007-12-27 | Bit-exact |
| LZ-08990 | Records of the Salthaven Library Board, 2001–2005Salthaven Library Board | 2001–2005 | VAX/VMS | 2007-12-28 | Complete |
| LZ-08996 | Lunar LabyrinthHamid Vogel | 1989 | Atari 8-bit computers | 2007-12-31 | Complete |
| LZ-08997 | GraniteBaseRossi & Price | 1993 | Windows NT, 2000 and XP | 2007-12-31 | Complete |
| LZ-09006 | HarrowCADRhiannon Karimi | 2001 | Palm OS | 2008-01-03 | Fragmentary |
| LZ-09008 | Southdale Harbour river gauge readings, 1991–1999Tri-County Water Authority | 1991–1999 | MS-DOS and PC compatibles | 2008-01-04 | Complete |
| LZ-09011 | Summit SketchAdeyemi Interactive | 1982 | MS-DOS and PC compatibles | 2008-01-05 | Complete |
| LZ-09018 | Digital papers of Kofi BergKofi Berg | 2007–2008 | Smartphones | 2008-01-08 | Complete |
| LZ-09021 | The Weatherall family archiveThe Weatherall family | 1995–2008 | Windows 95, 98 and ME | 2008-01-09 | Complete |
| LZ-09028 | Hollow Lagoon PlusBecker & Ong | 1986 | Apple II | 2008-01-11 | Bit-exact |
| LZ-09030 | QuarryCommHayes Interactive | 1984 | MS-DOS and PC compatibles | 2008-01-12 | Complete |
| LZ-09031 | Records of the Goldwater Falls Ferry Company, 1993–2008Goldwater Falls Ferry Company | 1993–2008 | Windows NT, 2000 and XP | 2008-01-12 | Fragmentary |
| LZ-09040 | Bram Hosseini: music modulesBram Hosseini | 1986 | MS-DOS and PC compatibles | 2008-01-16 | Partial |
| LZ-09046 | Records of the Whitehurst Bay Chamber of Commerce, 1992–2001Whitehurst Bay Chamber of Commerce | 1992–2001 | Windows 3.x | 2008-01-18 | Bit-exact |
| LZ-09047 | The Super CircuitFoxglove Games | 1990 | Bulletin board systems | 2008-01-18 | Complete |
| LZ-09055 | Cosmic MinesTobias Korhonen | 1987 | Amstrad CPC | 2008-01-21 | Fragmentary |
| LZ-09056 | Arena of the Lost MoonRana Mercier | 1987 | Cartridge consoles | 2008-01-22 | Partial |
| LZ-09078 | Chidi Brandt: music modulesChidi Brandt | 1997 | MS-DOS and PC compatibles | 2008-01-30 | Bit-exact |
| LZ-09087 | Cedarholm Harbour Community Radio: station archive, 1990–1993Cedarholm Harbour Community Radio | 1990–1993 | Studio and broadcast audio | 2008-02-02 | Complete |
| LZ-09090 | Hidden QuestPioneersoft | 2003 | Handheld game systems | 2008-02-03 | Bit-exact |
| LZ-09092 | Summit Sheet 5.5Port Whitebrook Software | 1986 | Classic Mac OS | 2008-02-04 | Bit-exact |
| LZ-09095 | Lake ice records, Granite Coast, 1991–1992Granite Coast Lakes Survey | 1991–1992 | Scientific instruments | 2008-02-05 | Reconstructed |
| LZ-09096 | Records of the Wellsmere Brass Band, 1986–1991Wellsmere Brass Band | 1986–1991 | CP/M | 2008-02-05 | Complete |
| LZ-09098 | Sprite MemoryHalcyon Labs | 1987 | Commodore 64 | 2008-02-06 | Reconstructed |
| LZ-09100 | Raster RainAnalog Systems | 1994 | Commodore 64 | 2008-02-07 | Reconstructed |
| LZ-09106 | Little LagoonVector Computing | 1997 | Disc-based consoles | 2008-02-09 | Partial |
| LZ-09110 | Signal of AvalonIronhurst Falls Software | 1997 | Disc-based consoles | 2008-02-10 | Bit-exact |
| LZ-09111 | Egret TunePort Hollywick Software | 1991 | ZX Spectrum | 2008-02-11 | Bit-exact |
| LZ-09112 | Digital papers of Rosa HoffmannRosa Hoffmann | 1995–1999 | Windows NT, 2000 and XP | 2008-02-11 | Fragmentary |
| LZ-09114 | Electric Express 2Kestrelsoft | 1984 | MS-DOS and PC compatibles | 2008-02-12 | Bit-exact |
| LZ-09119 | Correspondence of Liam Khoury, 1997–2006Liam Khoury | 1997–2006 | The early web, to 2004 | 2008-02-14 | Complete |
| LZ-09124 | French FairSouthern Coast Schools Software Unit | 1992 | ZX Spectrum | 2008-02-15 | Bit-exact |
| LZ-09131 | Naomi Berg: music modulesNaomi Berg | 1992 | Classic Mac OS | 2008-02-18 | Complete |
| LZ-09133 | Gannet Tracker 2.4Greta Bianchi | 2002 | Windows 95, 98 and ME | 2008-02-19 | Fragmentary |
| LZ-09134 | Parallax BloomOrbital Lights | 1984 | ZX Spectrum | 2008-02-19 | Bit-exact |
| LZ-09141 | Copper ReverieHalcyon Collective | 1990 | Amiga | 2008-02-22 | Complete |
| LZ-09142 | Electric ostrich, model ED-430: firmwareCalder Companion Animals | 1998 | Electric companion animals | 2008-02-22 | Complete |
| LZ-09143 | MosaicSequencerCampbell Interactive | 2000 | Psion and EPOC | 2008-02-22 | Fragmentary |
| LZ-09144 | CorvidFile 4.4Harriet Rowe | 1992 | Apple II | 2008-02-23 | Bit-exact |
| LZ-09151 | Marlin Term 1.0Paloma Korhonen | 1999 | MS-DOS and PC compatibles | 2008-02-25 | Bit-exact |
| LZ-09153 | Iron Patrol IIAtlas Computing | 1991 | Atari ST | 2008-02-26 | Bit-exact |
| LZ-09159 | Zephyr BasicSable Software | 2004 | Palm OS | 2008-02-28 | Bit-exact |
| LZ-09160 | MoraineDial 5.2Hannah Virtanen | 1999 | Classic Mac OS | 2008-02-29 | Fragmentary |
| LZ-09166 | Secret LighthouseSorrel Computing | 1991 | BBC Micro and Acorn Electron | 2008-03-02 | Complete |
| LZ-09170 | Dither MemoryLunar Collective | 1997 | Amiga | 2008-03-03 | Fragmentary |
| LZ-09172 | East Glenleigh Community Radio: station archive, 2005–2008East Glenleigh Community Radio | 2005–2008 | Studio and broadcast audio | 2008-03-04 | Bit-exact |
| LZ-09188 | Atlas ExpressPeretz Educational | 1990 | Apple II | 2008-03-10 | Reconstructed |
| LZ-09195 | Lighthouse MonthlySeo-yeon Mercier | 1995–2008 | The early web, to 2004 | 2008-03-12 | Reconstructed |
| LZ-09197 | Port Wrenmont Cable Access: program tapes, 2000–2008Port Wrenmont Cable Access | 2000–2008 | Broadcast video systems | 2008-03-13 | Bit-exact |
| LZ-09198 | Copper Express: Director’s CutOspreysoft | 1985 | Amiga | 2008-03-13 | Bit-exact |
| LZ-09199 | PioneerBasic 1.2Osprey Computing | 1986 | MS-DOS and PC compatibles | 2008-03-14 | Bit-exact |
| LZ-09210 | Savage GambitVeritysoft | 1999 | Arcade boards | 2008-03-18 | Partial |
| LZ-09212 | Scanline SummerStatic Arts | 1994 | Commodore 64 | 2008-03-19 | Bit-exact |
| LZ-09216 | Lake ice records, Coastal, 1974–1983Coastal Lakes Survey | 1974–1983 | Scientific instruments | 2008-03-20 | Complete |
| LZ-09223 | Ember ShopSeo-yeon Suzuki | 1999 | OS/2 | 2008-03-23 | Bit-exact |
| LZ-09225 | Engine of the Frozen StarRavi Campbell | 1989 | Amstrad CPC | 2008-03-23 | Bit-exact |
| LZ-09226 | Savage EngineRiverford Bay Software | 2003 | Windows NT, 2000 and XP | 2008-03-24 | Complete |
| LZ-09227 | DriftManagerElif O’Neill | 2005 | Palm OS | 2008-03-24 | Complete |
| LZ-09233 | Willow Write 4.1Nakamura Interactive | 1979 | TRS-80 | 2008-03-26 | Bit-exact |
| LZ-09245 | Records of the Cranecombe Choral Society, 2002–2008Cranecombe Choral Society | 2002–2008 | Unix workstations | 2008-03-31 | Bit-exact |
| LZ-09246 | Shadow MinesHelix Computing | 1992 | Cartridge consoles | 2008-03-31 | Complete |
| LZ-09249 | Lunar HarbourWren Computing | 1995 | Disc-based consoles | 2008-04-01 | Complete |
All 94 pages of the catalog
- LZ-00001–00428
- LZ-00439–00903
- LZ-00905–01319
- LZ-01324–01813
- LZ-01814–02275
- LZ-02281–02775
- LZ-02786–03206
- LZ-03209–03596
- LZ-03598–04017
- LZ-04025–04466
- LZ-04468–04865
- LZ-04867–05288
- LZ-05298–05705
- LZ-05708–06167
- LZ-06170–06570
- LZ-06576–07079
- LZ-07083–07575
- LZ-07576–07962
- LZ-07966–08356
- LZ-08359–08810
- LZ-08813–09249
- LZ-09255–09719
- LZ-09727–10139
- LZ-10140–10607
- LZ-10611–11073
- LZ-11084–11515
- LZ-11521–11985
- LZ-11986–12434
- LZ-12442–12870
- LZ-12881–13264
- LZ-13265–13720
- LZ-13724–14239
- LZ-14247–14655
- LZ-14656–15069
- LZ-15071–15537
- LZ-15538–16031
- LZ-16042–16529
- LZ-16533–16954
- LZ-16955–17345
- LZ-17346–17785
- LZ-17791–18223
- LZ-18234–18683
- LZ-18693–19165
- LZ-19166–19555
- LZ-19560–20019
- LZ-20020–20518
- LZ-20527–21025
- LZ-21026–21463
- LZ-21465–21915
- LZ-21920–22319
- LZ-22339–22808
- LZ-22809–23200
- LZ-23201–23710
- LZ-23714–24140
- LZ-24149–24656
- LZ-24657–25121
- LZ-25124–25619
- LZ-25621–26034
- LZ-26043–26510
- LZ-26526–26924
- LZ-26936–27395
- LZ-27396–27853
- LZ-27854–28288
- LZ-28290–28756
- LZ-28758–29200
- LZ-29208–29629
- LZ-29634–30045
- LZ-30049–30571
- LZ-30582–31017
- LZ-31018–31496
- LZ-31505–31859
- LZ-31868–32289
- LZ-32291–32735
- LZ-32737–33123
- LZ-33132–33553
- LZ-33554–34008
- LZ-34010–34501
- LZ-34509–34942
- LZ-34952–35403
- LZ-35404–35780
- LZ-35781–36241
- LZ-36242–36685
- LZ-36687–37197
- LZ-37208–37637
- LZ-37638–38039
- LZ-38043–38487
- LZ-38491–38924
- LZ-38925–39381
- LZ-39387–39838
- LZ-39844–40291
- LZ-40295–40729
- LZ-40735–41082
- LZ-41083–41182
- LZ-41183–41206